- Wire Connectors
- Wire End Ferrules
- Wire Connectors
- Waterproof Enclosures
- T-Tap Wire Connectors
- Solder Seal Wire Connectors
- Push Connectors
- Mounting Carriers
- Lever Connectors
- Heat Shrink Spade Connectors
- Heat Shrink Ring Connectors
- Heat Shrink Fork Connectors
- Heat Shrink Butt Connectors
- Deutsch DT Contacts
- Deutsch DT Connectors
- Assortment Kits
- Ventilation
- Tools
- Tapes & Adhesives
- Switches
- Plumbing
- Lighting
- Hearing Protection
- Head Protection
- Hand Protection
- Fire & Gas Safety
- Filters & Cartridges
- Eye Protection
- Electrical
- Abrasives
Shop
Product categories
- Abrasives 6
- Electrical 309
- Eye Protection 39
- Accessories 2
- Eyewash 1
- Face Shields 2
- Safety Glasses 34
- Filters & Cartridges 28
- Fire & Gas Safety 9
- Hand Protection 326
- Head Protection 197
- Accessories 16
- Cap Style Hard Hat 139
- Full Brim Hard Hat 32
- Suspensions 10
- Welding Helmet 0
- Hearing Protection 11
- Earplugs 11
- Lighting 223
- Plumbing 21
- Switches 15
- Fan Switches 15
- Tapes & Adhesives 19
- Tools 18
- Ventilation 120
- Accessories 15
- Air Filters 13
- Bathroom Fans 48
- Ducting 12
- Energy Recovery Ventilators 18
- Replacement Grills 14
- Wire Connectors 164
- Assortment Kits 29
- Deutsch DT Connectors 5
- Deutsch DT Contacts 2
- Heat Shrink Butt Connectors 7
- Heat Shrink Fork Connectors 4
- Heat Shrink Ring Connectors 2
- Heat Shrink Spade Connectors 2
- Lever Connectors 19
- Mounting Carriers 26
- Push Connectors 15
- Solder Seal Wire Connectors 8
- T-Tap Wire Connectors 2
- Waterproof Enclosures 8
- Wire Connectors 13
- Wire End Ferrules 22
New Age America Wire Ferrules Uninsulated 1/0 AWG – 100PCS Bulk Pack
SKU:
NAA-WFUN-1/0AW-100
CAD$ 68.900
New Age America Wire Ferrules Uninsulated 2 AWG – 100PCS Bulk Pack
SKU:
NAA-WFUN-2AW-100
CAD$ 19.900
New Age America Wire Ferrules Uninsulated 2/0 AWG – 100PCS Bulk Pack
SKU:
NAA-WFUN-2/0AW-100
CAD$ 68.900
New Age America Wire Ferrules Uninsulated 4 AWG – 100PCS Bulk Pack
SKU:
NAA-WFUN-4AW-100
CAD$ 19.900
Panasonic EZSV14 EZ Soffit Vent Termination System, 4″ Duct HVI-Certified Pre-Soffit Exhaust Termination
SKU:
PANEZSV14
CAD$ 60.598
| Model: | EZSV14 |
|---|---|
| ventfan_backdrap_damper: | Yes |
| Master Carton Dimensions (HxWxD): | 6.00 X 8.00 X 9.38 |
| Duct Diameter: | 4″ |
| ventfan_duct_mount_area: | Side |
| ventfan_grille_rotation: | 360° |
| Grille Size (in sq.): | 7.56 |
| ventfan_hvi_cert: | Yes |
| ventfan_iso_cert: | Yes |
| ventfan_pre_soffit_install: | Yes |
| ventfan_rotation: | 180° |
| ventfan_usa_made: | Yes |
| Master Carton Gross Weight (lbs.): | 1.3 |
Panasonic FFV3702233S Replacement Fan Motor for Panasonic Bathroom Exhaust Fans
SKU:
PANFFV3702233S
CAD$ 127.393
Panasonic FV-0510VS1 WhisperValue DC Ventilation Fan, Pick-A-Flow 50/80/100 CFM, Ultra-Slim Exhaust Fan
SKU:
PANFV0510VS1
CAD$ 118.167
| Model: | FV-0510VS1 |
|---|---|
| Air Volume Exhaust (CFM): | 50 @ 0.1″ SP, 53 @ 0.25″ SP, 80 @ 0.1″ SP, 81 @ 0.25″ SP, 100 @ 0.1″ SP, 100 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 6.89 x 14.25 x 16.73 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Construction Type: | Single Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling. |
| Current (Amps): | 50 CFM= .09A, 80 CFM= .13A, 100 CFM=.20A |
| Ventilation Design Approach: | Ventilation Design Approach |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | 50 CFM= 12.8 CFM/W, 80 CFM=11.4 CFM/W, 100 CFM = 9.2 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount (UL). Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones): | 50 @ 0.1″ SP = < 0.3, etc. |
| Power Consumption (Watts): | 50 CFM= 4.4W, 80 CFM= 7.2W, 100 CFM=11.1W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 8.82 |
| Available Options | Fan-only – FV0510VS1 |
Panasonic FV-0510VSA1 WhisperValue DC Universal Housing Frame Contractor Pack, 4-Pack
SKU:
PANFV0510VSA1
CAD$ 141.608
Panasonic FV-0510VSB1 WhisperValue DC Motor/Grille Assembly Contractor Pack, 4-Pack, 50/80/100 CFM Selectable
SKU:
PANFV0510VSB1
CAD$ 345.955
Panasonic FV-0510VSC1 WhisperValue DC Ventilation Fan, 50/80/100 CFM, Built-In Condensation Sensor, Ultra-Low Profile Bathroom Exhaust Fan
SKU:
PANFV0510VSC1
CAD$ 220.190
| Model: | FV-0510VSC1 |
|---|---|
| Air Volume Exhaust (CFM): | 50 @ 0.1″ SP, 52 @ 0.25″ SP, 80 @ 0.1″ SP, 81 @ 0.25″ SP, 100 @ 0.1″ SP, 101 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 6.89 x 14.25 x 16.73 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Construction Type: | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling. |
| Current (Amps): | 50 CFM= .08A, 80 CFM= .13A, 100 CFM= .18A |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | 50 CFM= 12.1 CFM/W, 80 CFM=10.0 CFM/W, 100 CFM = 8.2 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC): | ECM |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones): | 50 @ 0.1″ SP = < 0.3, 52 @ 0.25″ SP = 0.5, 80 @ 0.1″ SP = less than 0.4, 81 @ 0.25″ SP = 0.8, 100 @ 0.1″ SP = 0.9, 101 @ 0.25″ SP = 1.3 |
| Power Consumption (Watts): | 50 CFM= 4.5W, 80 CFM= 8.5W, 100 CFM=12.4W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 9 |
| Available Options | Fan-only – FV0510VSC1 |
Load more products
Loading...