Panasonic FV-0511VKSL3 WhisperGreen Select DC Exhaust Fan with LED Light, Multi-Speed 30-110 CFM, 6″/4″ Duct
CAD$ 431.581
2 in stock (can be backordered)
WhisperGreen Select DC Ventilation Fan with LED Light and Adjustable Multi-Speed Airflow
The Panasonic FV-0511VKSL3 WhisperGreen Select DC Ventilation Fan combines customizable ventilation, energy-efficient operation, and integrated LED lighting in a single bathroom exhaust solution. Designed for residential and light commercial applications, this ENERGY STAR® certified fan features a pre-installed multi-speed selector that allows airflow adjustment from 30 to 110 CFM, helping meet different room ventilation requirements. Equipped with a high-performance DC motor, SmartFlow™ Technology, True Flow performance, dimmable LED lighting, and a built-in night light, the FV-0511VKSL3 provides quiet, efficient moisture control while improving indoor air quality and comfort. ([iaq.na.panasonic.com](https://iaq.na.panasonic.com/ventilation/fans/whispergreen-select-light-fv-0511vksl3?utm_source=chatgpt.com))
Key Features
- Adjustable Multi-Speed Airflow – Built-in airflow selector allows users to choose ventilation levels from 30 to 110 CFM for customized performance. ([iaq.na.panasonic.com](https://iaq.na.panasonic.com/ventilation/fans/whispergreen-select-light-fv-0511vksl3?utm_source=chatgpt.com))
- Energy-Efficient DC Motor – High-performance ECM/DC motor provides efficient operation while maintaining quiet airflow performance. ([na.panasonic.ca](https://na.panasonic.ca/indoor-air-quality/ventilation/fans/whispergreen-select-multi-speed-led?utm_source=chatgpt.com))
- Integrated LED Lighting – Includes a dimmable LED chip panel with a separate LED night light for enhanced bathroom illumination. ([iaq.na.panasonic.com](https://iaq.na.panasonic.com/ventilation/fans/whispergreen-select-light-fv-0511vksl3?utm_source=chatgpt.com))
- SmartFlow™ Technology – Automatically adjusts fan performance to maintain optimized airflow under varying static pressure conditions. ([iaq.na.panasonic.com](https://iaq.na.panasonic.com/ventilation/fans/whispergreen-select-light-fv-0511vksl3?utm_source=chatgpt.com))
- True Flow Performance – Designed to deliver reliable airflow performance even under real-world installation conditions. ([na.panasonic.ca](https://na.panasonic.ca/indoor-air-quality/ventilation/fans/whispergreen-select-multi-speed-led?utm_source=chatgpt.com))
- Quiet Operation – Engineered for low-noise ventilation performance suitable for bathrooms, bedrooms, and living spaces. ([na.panasonic.ca](https://na.panasonic.ca/indoor-air-quality/ventilation/fans/whispergreen-select-multi-speed-led?utm_source=chatgpt.com))
- 6-Inch to 4-Inch Duct Reducer Included – Provides flexible installation options for different duct configurations. ([iaq.na.panasonic.com](https://iaq.na.panasonic.com/ventilation/fans/whispergreen-select-light-fv-0511vksl3?utm_source=chatgpt.com))
- Flex-Z-Fast® Installation Bracket – Single-hinged bracket design allows fast and flexible installation. ([iaq.na.panasonic.com](https://iaq.na.panasonic.com/ventilation/fans/whispergreen-select-light-fv-0511vksl3?utm_source=chatgpt.com))
- Optional Smart Modules – Compatible with optional Wi-Fi, motion sensor, and condensation sensor modules for advanced automation. ([iaq.na.panasonic.com](https://iaq.na.panasonic.com/ventilation/fans/whispergreen-select-light-fv-0511vksl3?utm_source=chatgpt.com))
- Ceiling Mount Design – Ideal for bathroom and residential ventilation applications.
Your Benefits:
- Improves indoor air quality by reducing humidity and odors
- Provides flexible airflow control for different room sizes
- Combines ventilation and lighting into one convenient fixture
- Reduces energy consumption with efficient DC motor technology
- Maintains quiet operation for improved comfort
- Supports future smart home upgrades with optional modules
Panasonic WhisperGreen Select Series
- DC motor ventilation technology
- Multi-speed airflow selection
- 30-110 CFM adjustable range
- Integrated LED lighting and night light
- ENERGY STAR® certified
- Compatible with optional smart sensor modules
Customizable Ventilation and Lighting for Modern Homes
The Panasonic FV-0511VKSL3 WhisperGreen Select is engineered for homeowners, builders, and contractors seeking a premium ventilation solution with advanced customization. The combination of adjustable airflow, efficient DC motor technology, LED lighting, and optional smart modules makes it suitable for applications requiring reliable ventilation performance and enhanced indoor comfort. ([iaq.na.panasonic.com](https://iaq.na.panasonic.com/ventilation/fans/whispergreen-select-light-fv-0511vksl3?utm_source=chatgpt.com))
Ideal Applications
Bathrooms, powder rooms, laundry rooms, residential ventilation systems, green building projects, remodeling applications, multifamily housing, and smart home installations.
Technical Highlights
- Model: FV-0511VKSL3
- Brand: Panasonic
- Series: WhisperGreen Select
- Product Type: Ceiling Exhaust Fan with LED Light
- Airflow Range: 30-110 CFM
- Motor Type: DC / ECM Motor
- Duct Size: 6-Inch with 4-Inch Reducer Included
- Lighting: Dimmable LED Panel + LED Night Light
- Mounting: Ceiling Installation
- Technology: SmartFlowâ„¢ Technology / True Flow Performance
- Certification: ENERGY STAR®, ASHRAE 62.2, LEED Compatible
- Optional Modules: Wi-Fi, Motion Sensor, Condensation Sensor
| Available Options | Fan & Light – FV0511VKSL3 |
|---|
Brand
Panasonic
Panasonic HVAC Solutions is a global leader in advanced heating, ventilation, and air conditioning systems, trusted by homeowners, contractors, and commercial developers worldwide. With a legacy of innovation and over 100 years of engineering excellence, Panasonic delivers cutting-edge HVAC technology that prioritizes energy efficiency, indoor air quality, and climate comfort.
The Panasonic HVAC lineup includes high-performance ductless mini-split systems, ERV/HRV ventilation units, air purification systems, and intelligent climate controls designed for both residential and light commercial applications. Known for their ultra-quiet operation, smart inverter technology, and eco-friendly refrigerants, Panasonic systems help reduce energy consumption while improving air circulation and temperature precision.
Engineered to meet or exceed ENERGY STAR®, ASHRAE, and CSA standards, Panasonic HVAC products integrate seamlessly with modern smart homes and green building practices. Whether you're upgrading an existing HVAC setup or building a high-performance indoor environment from the ground up, Panasonic offers solutions designed for long-term comfort, health, and sustainability.
As an authorized Panasonic HVAC distributor in Canada, we provide expert product support, fast shipping, and access to the latest in HVAC innovation for both residential and commercial customers.
RELATED PRODUCTS
Panasonic FV-0510VS1 WhisperValue DC Ventilation Fan, Pick-A-Flow 50/80/100 CFM, Ultra-Slim Exhaust Fan
| Model: | FV-0510VS1 |
|---|---|
| Air Volume Exhaust (CFM): | 50 @ 0.1″ SP, 53 @ 0.25″ SP, 80 @ 0.1″ SP, 81 @ 0.25″ SP, 100 @ 0.1″ SP, 100 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 6.89 x 14.25 x 16.73 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Construction Type: | Single Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling. |
| Current (Amps): | 50 CFM= .09A, 80 CFM= .13A, 100 CFM=.20A |
| Ventilation Design Approach: | Ventilation Design Approach |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | 50 CFM= 12.8 CFM/W, 80 CFM=11.4 CFM/W, 100 CFM = 9.2 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount (UL). Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones): | 50 @ 0.1″ SP = < 0.3, etc. |
| Power Consumption (Watts): | 50 CFM= 4.4W, 80 CFM= 7.2W, 100 CFM=11.1W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 8.82 |
| Available Options | Fan-only – FV0510VS1 |
Panasonic FV-0510VSL1 WhisperValue DC Ventilation Fan with LED Light, Pick-A-Flow 50/80/100 CFM
| Model: | FV-0510VSL1 |
|---|---|
| Air Volume Exhaust (CFM): | 50 @ 0.1″ SP, 52 @ 0.25″ SP, 80 @ 0.1″ SP, 81 @ 0.25″ SP, 100 @ 0.1″ SP, 101 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 9.06 x 14.17 x 16.93 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Color Rendering Index: | 90 |
| Color Temperature (Kelvin): | 3, 000 |
| Construction Type: | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps): | 50 CFM= .08A, 80 CFM= .13A, 100 CFM=.18A |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | 50 CFM= 12.1 CFM/W, 80 CFM=10.0 CFM/W, 100 CFM = 8.2 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Lamp Watts: | 10 |
| Lumens (lm): | 700 |
| Lumens Per Watt (LPW): | 70 |
| Motor Type (AC/DC): | ECM |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Night Light: | 0.2 |
| Noise (Sones): | Noise Levels Provided |
| Power Consumption (Watts): | 50 CFM= 4.5W, 80 CFM= 8.5W, 100 CFM=12.4W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| Rated Life (hours): | 50, 000 |
| Type of Lamp Socket: | LED chip |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 9.92 |
| Available Options | Fan & Light – FV0510VSL1 |
Panasonic FV-0511VF1 WhisperFit DC Ventilation Fan, Pick-A-Flow 50/80/110 CFM, Low Profile Bathroom Exhaust Fan
| Airflow (CFM): | 80/110 |
|---|---|
| Amperage: | 0.18 (80 CFM), 0.23 (110 CFM) |
| Collar Material: | Metal |
| Duct Size (in): | 3″ & 4″ Round |
| Energy Star Qualified: | Yes |
| Grille Dimensions (in): | 13″ x 13″ |
| Grille Finish: | White |
| Heater: | No |
| Housing Height (in): | 5-5/8″ |
| Housing Length (in): | 10-1/4″ |
| Housing Width (in): | 10-1/4″ |
| Hz: | 60 |
| Light: | No |
| RPM: | 848 (80 CFM), 961 (110 CFM) |
| Sones: | 0.3 (80 CFM), 0.8 (110 CFM) |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 21.1 (80 CFM), 26.5 (110 CFM) |
| UPC | 8.8517E+11 |
| Available Options | Fan-only – FV0511VF1 |
Panasonic FV-0511VHL1 WhisperWarm Ceiling Fan with Heater, Multi-Speed 50-80-110 CFM Ventilation Fan
| Model: | FV-0511VHL1 |
|---|---|
| Fan Type: | Fan/Heater/Light – LED |
| Advanced Features: | Pick-A-Flowâ„¢ Airflow Selector, ECM motor with SmartFlow technology, LED Light |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 111, 81, 52 @0.375= 99, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 0.7 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12.4, 7.4, 4.7 @ 0.25″SP = 19.8, 13.1, 8.9 @0.375″SP 26.0, 18.6, 12.7 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 8.9, 10.8, 10.6 @ 0.25″SP = 5.6, 6.2, 5.9 @0.375″SP 3.8, 4.4, 4.2 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 885, 745, 654 @ 0.25″SP = 1115, 1022, 943 @0.375″SP 1265, 1194, 1130 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.25, 0.15, 0.10 @ 0.25″SP = 0.39, 0.27, 0.18 @0.375″SP 0.48, 0.37, 0.26 |
| MAX. Current (Amps): | 0.5 |
| Power Rating (V/Hz): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ inches |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Lamp Watts: | 10 |
| Lumens (lm): | 750 |
| Lumens Per Watt (LPW): | ≧70 |
| Color Rendering Index: | ≧90 |
| Color Temperature (Kelvin): | 3000K |
| Rated Life (hours): | 50000 |
| Lamp Model #: | N/A |
| Type of Lamp Socket: | LED chip |
| Night Light: | 0.2 Watts |
| Gross Weight (lbs): | 17.4 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan & Light – FV0511VHL1 |
