Dundas Jafine PBH50WZW ProClean Pest Barricade
CAD$ 24.437
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine PBH50WZW ProClean Pest Barricade – White
The Dundas Jafine PBH50WZW is a durable pest barricade designed to protect 3-inch and 4-inch exterior vent caps from unwanted entry by birds, rodents, and other pests. Ideal for use with dryer, bathroom, and kitchen exhaust vents, it ensures safe and unobstructed airflow while keeping outdoor elements at bay.
Key Features:
Universal Fit: Designed to work with most 3″ and 4″ residential vent caps.
Durable Construction: Made from high-impact, weather-resistant plastic for long-term outdoor use.
Hinged Design: Allows for easy access to the vent for cleaning and maintenance.
Locking Mechanism: Built-in latch keeps the cover securely closed, preventing accidental opening.
Low-Profile Appearance: Clean white finish that blends well with most exterior surfaces.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0510VS1 WhisperValue DC Ventilation Fan, Pick-A-Flow 50/80/100 CFM, Ultra-Slim Exhaust Fan
| Model: | FV-0510VS1 |
|---|---|
| Air Volume Exhaust (CFM): | 50 @ 0.1″ SP, 53 @ 0.25″ SP, 80 @ 0.1″ SP, 81 @ 0.25″ SP, 100 @ 0.1″ SP, 100 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 6.89 x 14.25 x 16.73 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Construction Type: | Single Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling. |
| Current (Amps): | 50 CFM= .09A, 80 CFM= .13A, 100 CFM=.20A |
| Ventilation Design Approach: | Ventilation Design Approach |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | 50 CFM= 12.8 CFM/W, 80 CFM=11.4 CFM/W, 100 CFM = 9.2 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount (UL). Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones): | 50 @ 0.1″ SP = < 0.3, etc. |
| Power Consumption (Watts): | 50 CFM= 4.4W, 80 CFM= 7.2W, 100 CFM=11.1W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 8.82 |
| Available Options | Fan-only – FV0510VS1 |
Panasonic FV-0511VF1 WhisperFit DC Ventilation Fan, Pick-A-Flow 50/80/110 CFM, Low Profile Bathroom Exhaust Fan
| Airflow (CFM): | 80/110 |
|---|---|
| Amperage: | 0.18 (80 CFM), 0.23 (110 CFM) |
| Collar Material: | Metal |
| Duct Size (in): | 3″ & 4″ Round |
| Energy Star Qualified: | Yes |
| Grille Dimensions (in): | 13″ x 13″ |
| Grille Finish: | White |
| Heater: | No |
| Housing Height (in): | 5-5/8″ |
| Housing Length (in): | 10-1/4″ |
| Housing Width (in): | 10-1/4″ |
| Hz: | 60 |
| Light: | No |
| RPM: | 848 (80 CFM), 961 (110 CFM) |
| Sones: | 0.3 (80 CFM), 0.8 (110 CFM) |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 21.1 (80 CFM), 26.5 (110 CFM) |
| UPC | 8.8517E+11 |
| Available Options | Fan-only – FV0511VF1 |
Panasonic FV-0511VHL1 WhisperWarm Ceiling Fan with Heater, Multi-Speed 50-80-110 CFM Ventilation Fan
| Model: | FV-0511VHL1 |
|---|---|
| Fan Type: | Fan/Heater/Light – LED |
| Advanced Features: | Pick-A-Flowâ„¢ Airflow Selector, ECM motor with SmartFlow technology, LED Light |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 111, 81, 52 @0.375= 99, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 0.7 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12.4, 7.4, 4.7 @ 0.25″SP = 19.8, 13.1, 8.9 @0.375″SP 26.0, 18.6, 12.7 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 8.9, 10.8, 10.6 @ 0.25″SP = 5.6, 6.2, 5.9 @0.375″SP 3.8, 4.4, 4.2 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 885, 745, 654 @ 0.25″SP = 1115, 1022, 943 @0.375″SP 1265, 1194, 1130 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.25, 0.15, 0.10 @ 0.25″SP = 0.39, 0.27, 0.18 @0.375″SP 0.48, 0.37, 0.26 |
| MAX. Current (Amps): | 0.5 |
| Power Rating (V/Hz): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ inches |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Lamp Watts: | 10 |
| Lumens (lm): | 750 |
| Lumens Per Watt (LPW): | ≧70 |
| Color Rendering Index: | ≧90 |
| Color Temperature (Kelvin): | 3000K |
| Rated Life (hours): | 50000 |
| Lamp Model #: | N/A |
| Type of Lamp Socket: | LED chip |
| Night Light: | 0.2 Watts |
| Gross Weight (lbs): | 17.4 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan & Light – FV0511VHL1 |
Panasonic FV-0810VSS1 WhisperValue DC Bathroom Exhaust Fan, Pick-A-Flow 80/100 CFM
| Model: | FV-0810VSS1 |
|---|---|
| Air Volume Exhaust (CFM): | 30, 31, 40, 41, 50, 52, 60, 64, 70, 72, 80, 81, 100, 101 @ 0.1″ SP and @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 6.89 x 14.25 x 16.73 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | Yes |
| Construction Type: | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps): | Values Provided |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | Values Provided |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC): | ECM |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones): | Noise Levels Provided |
| Power Consumption (Watts): | Values Provided |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 9 |
| Available Options | Fan-only – FV0810VSS1 |
Panasonic FV-1115VQ1 WhisperCeiling DC Ventilation Fan, 110–130–150 CFM, Ultra-Quiet Ventilation Fan
| Model: | FV-1115VQ1 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume (CFM): | 150, 152, 130, 131, 110, 110 |
| Blower Wheel Type: | Sirocco |
| California Title 24 Compliant: | Yes |
| Current (Amps): | 0.19, 0.31, 0.16, 0.25, 0.12, 0.20 |
| Duct Diameter: | 6″ |
| Energy Efficiency (CFM/Watt): | 12.9, 7.6, 14.7, 8.5, 16.4, 9.2 |
| Grille Size (in sq.): | 13 |
| Gross Weight (lbs): | 11.2 |
| MAX. Current (Amps): | 0.31 |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Noise (Sones): | <0.3, 0.7, <0.3, 0.5, <0.3, <0.3 |
| Power Consumption (Watts): | 11.8, 20.2, 9.0, 15.7, 6.8, 12.1 |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling DC |
| Speed (RPM): | 1342 1480, 1016, 1268, 867, 1185, 768, 1097 |
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Thermal Fuse Protection: | Yes |
| Type of Motor Bearing: | Ball |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| Available Options | Fan-only – FV1115VQ1 |
