Panasonic FV-10VEC2 Intelli-Balance® 100 Energy Recovery Ventilator, 30-100 CFM, Any Climate Zone with Boost Function
CAD$ 1,331.861
Out of stock
Maintain Balanced Indoor Air Quality with the Panasonic Intelli-Balance® ERV
The Panasonic FV-10VEC2 Intelli-Balance® 100 Energy Recovery Ventilator is a high-efficiency whole-house ventilation solution designed to deliver fresh, tempered air while exhausting stale indoor air. Engineered for use in any climate zone, this ERV helps maintain balanced air pressure and improve indoor air quality in energy-efficient homes and multi-family dwellings.
Featuring dual DC motors with SmartFlow® technology and adjustable airflow settings from 30 to 100 CFM, the FV-10VEC2 automatically compensates for static pressure changes to maintain consistent airflow. Its integrated Boost function and ASHRAE 62.2 timing capability make it an ideal solution for code-compliant residential ventilation systems. :contentReference[oaicite:0]{index=0}
Key Features
- 30-100 CFM Adjustable Airflow – Customizable ventilation for various home sizes
- Energy Recovery Ventilation Technology – Transfers heat and moisture for improved efficiency
- Dual DC Motors with SmartFlow® – Automatically maintains selected airflow
- Boost Function – Temporarily increases airflow when needed
- ASHRAE 62.2 Timing Function – Simplifies code-compliant installation
- Any Climate Zone Design – Suitable for cold, temperate, and mixed climates
- Ceiling or Wall Mount Installation – Flexible mounting options
- MERV 8 Filters Included – Helps capture airborne particles
- Four Integrated 4″ or 6″ Duct Connections – Simplifies ductwork configuration
- ENERGY STAR® Certified – Supports energy-efficient home performance
Your Benefits:
- Improves indoor air quality year-round
- Provides balanced fresh air ventilation
- Helps reduce excess humidity and stale air
- Maintains airflow automatically despite static pressure changes
- Supports energy-efficient home construction
- Offers flexible installation and control options
Panasonic FV-10VEC2 Intelli-Balance® 100 ERV
- Model: FV-10VEC2
- Brand: Panasonic
- Series: Intelli-Balance® 100
- Type: Energy Recovery Ventilator (ERV)
- Airflow Range: 30-100 CFM
- Voltage: 120V, 60Hz
- Motor Type: Dual DC Motors
- Duct Size: 4″ or 6″
- Mounting: Ceiling or Wall
- Application: Whole-House Ventilation
The Panasonic Intelli-Balance® Ventilation System
The Intelli-Balance® system continuously exchanges stale indoor air with fresh outdoor air while recovering energy to help improve comfort and efficiency. Dual SmartFlow® motors automatically compensate for changing duct conditions to ensure consistent ventilation performance. :contentReference[oaicite:1]{index=1}
Designed for Residential Ventilation Applications
- Single-family homes
- Multi-family residences
- High-performance energy-efficient homes
- Indoor air quality improvement projects
- ASHRAE 62.2 compliant ventilation systems
Technical Highlights
- Model: FV-10VEC2
- Series: Intelli-Balance® 100
- Type: Energy Recovery Ventilator
- Airflow: 30-100 CFM
- Motor Technology: Dual DC SmartFlow® Motors
- Use Case: Whole-House Balanced Ventilation
| Model: | FV-10VEC2 |
|---|---|
| Additional info: | * Meets strict energy efficiency guidelines set by Natural Resources Canada and is ENERGY STAR certified for the Canadian market only. |
| Air Volume Exhaust (CFM): | 96 @ 0.1″ SP, 95 @ 0.4″ SP |
| Air Volume Supply (CFM): | 98 @ 0.1″ SP, 96 @ 0.4″ SP |
| Master Carton Dimensions (HxWxD): | 28.46″ X 12.09″ x 39.21″ |
| Duct Diameter: | (4) 4″ or 6″ |
| Energy Recovery Ventilator (ERV): | Energy Recovery Ventilator (ERV) |
| ENERGY STAR® Certified: | Yes* |
| Installation: | Ceiling Mount and Wall Mount |
| Motor Type (AC/DC): | DC (2) DC Motors |
| Power Consumption (Watts): | 64 @ 0.1″ SP, 84@ 0.4″ SP |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | Intelli-Balance 100 |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | No |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 57.3 |
| Available Options | Any Climate – FV10VEC2 |
Brand
Panasonic
Panasonic HVAC Solutions is a global leader in advanced heating, ventilation, and air conditioning systems, trusted by homeowners, contractors, and commercial developers worldwide. With a legacy of innovation and over 100 years of engineering excellence, Panasonic delivers cutting-edge HVAC technology that prioritizes energy efficiency, indoor air quality, and climate comfort.
The Panasonic HVAC lineup includes high-performance ductless mini-split systems, ERV/HRV ventilation units, air purification systems, and intelligent climate controls designed for both residential and light commercial applications. Known for their ultra-quiet operation, smart inverter technology, and eco-friendly refrigerants, Panasonic systems help reduce energy consumption while improving air circulation and temperature precision.
Engineered to meet or exceed ENERGY STAR®, ASHRAE, and CSA standards, Panasonic HVAC products integrate seamlessly with modern smart homes and green building practices. Whether you're upgrading an existing HVAC setup or building a high-performance indoor environment from the ground up, Panasonic offers solutions designed for long-term comfort, health, and sustainability.
As an authorized Panasonic HVAC distributor in Canada, we provide expert product support, fast shipping, and access to the latest in HVAC innovation for both residential and commercial customers.
Panasonic FV-10VEC2 Intelli-Balance Ventilator - Architectural Specifications
Panasonic FV-10VEC2 Intelli-Balance Ventilator - Filter Replacing Instructions
Panasonic FV-10VEC2 Intelli-Balance Ventilator - Homeowner Maintenance Guide
Panasonic FV-10VEC2 Intelli-Balance Ventilator - Installation and Operating Instructions
Panasonic FV-10VEC2 Intelli-Balance Ventilator - Sell Sheet
Panasonic FV-10VEC2 Intelli-Balance Ventilator - Service Manual
Panasonic FV-10VEC2 Intelli-Balance Ventilator - Submittal Data
RELATED PRODUCTS
Panasonic FV-0511VF1 WhisperFit DC Ventilation Fan, Pick-A-Flow 50/80/110 CFM, Low Profile Bathroom Exhaust Fan
| Airflow (CFM): | 80/110 |
|---|---|
| Amperage: | 0.18 (80 CFM), 0.23 (110 CFM) |
| Collar Material: | Metal |
| Duct Size (in): | 3″ & 4″ Round |
| Energy Star Qualified: | Yes |
| Grille Dimensions (in): | 13″ x 13″ |
| Grille Finish: | White |
| Heater: | No |
| Housing Height (in): | 5-5/8″ |
| Housing Length (in): | 10-1/4″ |
| Housing Width (in): | 10-1/4″ |
| Hz: | 60 |
| Light: | No |
| RPM: | 848 (80 CFM), 961 (110 CFM) |
| Sones: | 0.3 (80 CFM), 0.8 (110 CFM) |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 21.1 (80 CFM), 26.5 (110 CFM) |
| UPC | 8.8517E+11 |
| Available Options | Fan-only – FV0511VF1 |
Panasonic FV-0511VFL1 WhisperFit® DC Bathroom Ventilation Fan with Dimmable LED Light & Nightlight, Pick-A-Flow 50/80/110 CFM
| Airflow (CFM): | 110 |
|---|---|
| Amperage: | 0.28 |
| Collar Material: | Metal |
| Current (amps): | 0.28 |
| Dimmable: | Yes |
| Duct Size (in): | 4″ |
| Energy Efficiency (CFM/W): | Yes |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 13″ |
| Heater: | No |
| Hz: | 60 |
| Light: | Yes |
| RPM: | 1400 |
| Sones: | 1.3 |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 16.4 |
| UPC: | 8.8517E+11 |
| Available Options | Fan & Light – 0511VFL1 |
Panasonic FV-0511VH1 WhisperWarm DC Fan/Heater Combo, Pick-A-Flow 50-80-110 CFM, 1600W PTC Heater, Ceiling-Mount Bathroom Ventilation Fan
| Model: | FV-0511VH1 |
|---|---|
| Fan Type: | Fan/Heater |
| Advanced Features: | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 112, 82, 51 @0.375= 110, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 08 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12, 7.7, 4.7 @ 0.25″SP = 19, 13.3, 8.6 @0.375″SP 26.0, 18.2, 12.3 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 9.2, 10.4, 10.6 @ 0.25″SP = 5.9, 6.2, 5.9 @0.375″SP 4, 4.5, 4.3 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 861, 736, 638 @ 0.25″SP = 1090, 1008, 930 @0.375″SP 1249, 1173, 1112 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.24, 0.16, 0.10 @ 0.25″SP = 0.37, 0.26, 0.18 @0.375″SP 0.49, 0.35, 0.25 |
| MAX. Current (Amps): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ (inches) |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Gross Weight (lbs): | 16.3 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan-only – FV0511VH1 |
Panasonic FV-0810VSSL1 WhisperValue Exhaust Fan
| Model: | FV-0810VSSL1 |
|---|---|
| Air Volume Exhaust (CFM): | 30, 31, 40, 41, 50, 52, 60, 64, 70, 72, 80, 81, 100, 101 @ 0.1″ SP and @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 9.06 x 14.17 x 16.93 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | Yes |
| Color Rendering Index: | 90 |
| Color Temperature (Kelvin): | 3, 000 |
| Construction Type: | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps): | Values Provided |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | Values Provided |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Lamp Watts: | 10 |
| Lumens (lm): | 700 |
| Lumens Per Watt (LPW): | 70 |
| Motor Type (AC/DC): | ECM |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Night Light: | 0.2 |
| Noise (Sones): | Noise Levels Provided |
| Power Consumption (Watts): | Values Provided |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| Rated Life (hours): | 50, 000 |
| Type of Lamp Socket: | LED chip |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 9.9 |
| Available Options | Fan & Light – FV0810VSSL1 |
