Dundas Jafine MFX48X Semi-Rigid Aluminum Duct – 4″ x 8′
CAD$ 22.798
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine MFX48X Semi-Rigid Aluminum Duct – 4″ x 8′
The Dundas Jafine MFX48X is an 8-foot semi-rigid aluminum duct designed for dryer venting, bathroom fan exhaust, fresh-air intakes, heating, and cooling systems. Constructed from all-aluminum, it meets code requirements for non-combustible venting, ensuring safe operation up to temperatures of 435 °F. Its semi-rigid design allows for easy bending during installation while retaining its shape for efficient airflow.
Key Features:
All-aluminum construction: Fully non-combustible and ideal for gas and electric dryer exhaust.
High temperature tolerance: Rated up to 435 °F, making it suitable for high heat applications.
Semi-rigid flexibility: Holds structural shape for optimal airflow, yet can be bent and re-bent without leaks.
Durable lock-seam: A continuous seam prevents separation, even under multiple bends.
UL‑listed option available: Meets UL 2158A standards for professional-grade ducting.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0511VH1 WhisperWarm DC Fan/Heater Combo, Pick-A-Flow 50-80-110 CFM, 1600W PTC Heater, Ceiling-Mount Bathroom Ventilation Fan
| Model: | FV-0511VH1 |
|---|---|
| Fan Type: | Fan/Heater |
| Advanced Features: | Pick-A-Flowâ„¢ Airflow Selector, ECM motor with SmartFlow technology |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 112, 82, 51 @0.375= 110, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 08 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12, 7.7, 4.7 @ 0.25″SP = 19, 13.3, 8.6 @0.375″SP 26.0, 18.2, 12.3 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 9.2, 10.4, 10.6 @ 0.25″SP = 5.9, 6.2, 5.9 @0.375″SP 4, 4.5, 4.3 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 861, 736, 638 @ 0.25″SP = 1090, 1008, 930 @0.375″SP 1249, 1173, 1112 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.24, 0.16, 0.10 @ 0.25″SP = 0.37, 0.26, 0.18 @0.375″SP 0.49, 0.35, 0.25 |
| MAX. Current (Amps): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ (inches) |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Gross Weight (lbs): | 16.3 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan-only – FV0511VH1 |
Panasonic FV-0511VQ1 WhisperCeiling DC Ventilation Fan, Pick-A-Flow 50/80/110 CFM, Energy Star
| Model: | FV-0511VQ1 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume (CFM): | 110, 111, 80, 83, 50, 53 |
| Blower Wheel Type: | Sirocco |
| California Title 24 Compliant: | Yes |
| Current (Amps): | 0.18, 0.26, 0.11, 0.18, 0.07, 0.13 |
| Duct Diameter: | 4″ or 6″ |
| Energy Efficiency (CFM/Watt): | 10.6, 6.9, 13.6, 7.7, 12.5, 7.4 |
| ENERGY STAR® Certified: | Yes |
| Grille Size (in sq.): | 13 |
| Gross Weight (lbs): | 11 |
| MAX. Current (Amps): | 0.27 |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Noise (Sones): | <0.3, 0.9, <0.3, 0.6, <0.3, 0.4 |
| Power Consumption (Watts): | 10.6, 16.4, 5.9, 10.8, 4.0, 7.2 |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling DC |
| Speed (RPM): | 1342 1480, 1016, 1268, 867, 1185, 768, 1097 |
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Thermal Fuse Protection: | Yes |
| Type of Motor Bearing: | Ball |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| Available Options | Fan-only – FV0511VQ1 |
Panasonic FV-0511VQC1 WhisperSense DC Ventilation Fan, 50–80–110 CFM Ceiling Exhaust Fan with Motion & Humidity Sensors
| Model: | FV-0511VQC1 |
|---|---|
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Air Volume (CFM): | 110, 111, 80, 83, 50, 53 |
| Noise (Sones): | <0.3, 0.9, <0.3, 0.6, <0.3, 0.4 |
| Power Consumption (Watts): | 10.6, 16.4, 5.9, 10.8, 4.0, 7.2 |
| Energy Efficiency (CFM/Watt): | 10.6, 6.9, 13.6, 7.7, 12.5, 7.4 |
| Speed (RPM): | 1342 1480, 957, 1239, 821, 1172, 756, 1093 |
| Current (Amps): | 0.18, 0.26, 0.11, 0.18, 0.07, 0.13 |
| Power Rating (V/Hz): | 0.27 |
| Motor Type (AC/DC): | DC |
| Duct Diameter: | 4″ or 6″ |
| Mounting Opening (in sq.): | 2010-01-02 |
| Grille Size (in sq.): | 13 |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protection: | Yes |
| Blower Wheel Type: | Sirocco |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| California Title 24 Compliant: | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Gross Weight (lbs): | 11.2 |
| ENERGY STAR Qualified: | Yes |
| Available Options | Fan-only – FV0511VQC1 |
Panasonic FV-07VBA1 Universal Housing EcoVent (4 Pack)
| Airflow (CFM): | 70 |
|---|---|
| Duct Size (in) | 4″ |
| Energy Efficiency (CFM/W): | 70 @ 0.1″ SP = 3.5 CFM/W, 90 @ 0.1″ SP = 3.8 CFM/W |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 9-1/2″ |
| Gross Weight (lbs): | 12.6 |
| Height (in): | 20-1/2″ |
| Length (in): | 8-2/3″ |
| Motor Type: | AC |
| Mounting Opening (in.sq): | 7-7/8″ |
| Power Consumption (W): | 70 @ 0.1″ SP = 20.0W, 90 @ 0.1″ SP = 24.0W, |
| Power Rating (V/Hz): | 120/60 |
| Sones: | 0.4 |
| UL Tub/Shower Enclosure: | Yes |
| Volts (V): | 120 |
| Width (in): | 10-1/4″ |
| UPC: | 8.8517E+11 |
Panasonic FV-20VQ3 WhisperCeiling Ventilation Fan, 190 CFM, Ultra-Quiet Ceiling Mount Exhaust Fan
| Model: | FV-20VQ3 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume Exhaust (CFM): | 190 @ 0.1″ SP, 145 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 19-7/16″ x 15-1/2″ x 12-1/8″ |
| CFM: | Greater than 150 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Construction Type: | single Family/Manufactured Housing/. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps): | 0.34A |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 6″ |
| Energy Efficiency (CFM/Watt): | 4.6 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 15 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling |
| Motor Type (AC/DC): | AC |
| Mounting Opening (in sq.): | 2012-03-16 |
| Mounting Options: | Ceiling Mount. Tub Shower (UL) |
| Noise (Sones): | 190 @ 0.1″ SP = 0.8, 145 @ 0.25″ SP = 1.4 |
| Power Consumption (Watts): | 43.7W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling |
| Radiation Damper Available: | No |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 16.8 |
| Available CFM Options | 190 CFM – FV20VQ3 |
