GTIN: 060672291021
Categories: Ducting, Ventilation
Dundas Jafine IC4WX ProVent Intake Cap 4″
CAD$ 15.114
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine IC4WX ProVent 4″ Intake Cap:
The IC4WX is a 4″ ProVent™ intake cap featuring a fixed-louver design that efficiently channels fresh air indoors while keeping debris and pests out. It has a recessed caulk line for clean installation and a “snap-on” pipe-to-cap assembly—eliminating the need for staples. UV-resistant and paintable, it’s ready for mounting on brick, concrete, or siding.
Key Features:
Noise-free, fixed louvers streamline airflow.
UV-resistant plastic resists outdoor wear and allows customization.
Snap-on design simplifies installation and reduces risk of lint issues.
Recessed caulk line ensures a tidy, professional seal.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0511VHL1 WhisperWarm Fan
SKU:
PANFV0511VHL1
CAD$ 436.547
| Model: | FV-0511VHL1 |
|---|---|
| Fan Type: | Fan/Heater/Light – LED |
| Advanced Features: | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology, LED Light |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 111, 81, 52 @0.375= 99, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 0.7 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12.4, 7.4, 4.7 @ 0.25″SP = 19.8, 13.1, 8.9 @0.375″SP 26.0, 18.6, 12.7 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 8.9, 10.8, 10.6 @ 0.25″SP = 5.6, 6.2, 5.9 @0.375″SP 3.8, 4.4, 4.2 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 885, 745, 654 @ 0.25″SP = 1115, 1022, 943 @0.375″SP 1265, 1194, 1130 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.25, 0.15, 0.10 @ 0.25″SP = 0.39, 0.27, 0.18 @0.375″SP 0.48, 0.37, 0.26 |
| MAX. Current (Amps): | 0.5 |
| Power Rating (V/Hz): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ inches |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Lamp Watts: | 10 |
| Lumens (lm): | 750 |
| Lumens Per Watt (LPW): | ≧70 |
| Color Rendering Index: | ≧90 |
| Color Temperature (Kelvin): | 3000K |
| Rated Life (hours): | 50000 |
| Lamp Model #: | N/A |
| Type of Lamp Socket: | LED chip |
| Night Light: | 0.2 Watts |
| Gross Weight (lbs): | 17.4 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan & Light – FV0511VHL1 |
Panasonic FV-10VEC2 Intelli-Balance Ventilator
SKU:
PANFV10VEC2
CAD$ 1,331.861
| Model: | FV-10VEC2 |
|---|---|
| Additional info: | * Meets strict energy efficiency guidelines set by Natural Resources Canada and is ENERGY STAR certified for the Canadian market only. |
| Air Volume Exhaust (CFM): | 96 @ 0.1″ SP, 95 @ 0.4″ SP |
| Air Volume Supply (CFM): | 98 @ 0.1″ SP, 96 @ 0.4″ SP |
| Master Carton Dimensions (HxWxD): | 28.46″ X 12.09″ x 39.21″ |
| Duct Diameter: | (4) 4″ or 6″ |
| Energy Recovery Ventilator (ERV): | Energy Recovery Ventilator (ERV) |
| ENERGY STAR® Certified: | Yes* |
| Installation: | Ceiling Mount and Wall Mount |
| Motor Type (AC/DC): | DC (2) DC Motors |
| Power Consumption (Watts): | 64 @ 0.1″ SP, 84@ 0.4″ SP |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | Intelli-Balance 100 |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | No |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 57.3 |
| Available Options | Any Climate – FV10VEC2 |
Panasonic FV-30VQ3 WhisperCeiling Exhaust Fan, 290 CFM Ceiling Ventilation Fan
SKU:
PANFV30VQ3
CAD$ 269.538
| Model: | FV-30VQ3 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume Exhaust (CFM): | 290 @ 0.1″ SP, 257 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 19-7/16″ x 15-1/2″ x 12-1/8″ |
| CFM: | Greater than 150 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Construction Type: | single Family/Manufactured Housing/Hospitality/Assisted Living/Student Housing/Renovation/Remodeling |
| Current (Amps): | 0.53A |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 6″ |
| Energy Efficiency (CFM/Watt): | 4.5 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 15 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling |
| Motor Type (AC/DC): | AC |
| Mounting Opening (in sq.): | 2012-03-16 |
| Mounting Options: | Ceiling Mount. Tub Shower (UL) |
| Noise (Sones): | 290 @ 0.1″ SP = 2.0, 257 @ 0.25″ SP = N/A |
| Power Consumption (Watts): | 64.0W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling |
| Radiation Damper Available: | No |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 18.2 |
| Available CFM Options | 290 CFM – FV30VQ3 |
