GTIN: 060672280018
Categories: Ducting, Ventilation
Dundas Jafine CHK100ZW Heat Keeper Kit
CAD$ 24.768
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine CHK100ZW Heat Keeper Kit
The CHK100ZW Heat Keeper Kit allows users to recapture warm, moist air from electric dryers during cold months and divert hot, humid air outdoors in summer. It installs inline with 4″ dryer duct, offering a smart, seasonal airflow solution. The kit includes a removable lint cap for easy cleaning, two adjustable plastic clamps for secure attachment, and a safety valve that prevents backpressure build-up.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0511VHL1 WhisperWarm Fan
SKU:
PANFV0511VHL1
CAD$ 436.547
| Model: | FV-0511VHL1 |
|---|---|
| Fan Type: | Fan/Heater/Light – LED |
| Advanced Features: | Pick-A-Flowâ„¢ Airflow Selector, ECM motor with SmartFlow technology, LED Light |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 111, 81, 52 @0.375= 99, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 0.7 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12.4, 7.4, 4.7 @ 0.25″SP = 19.8, 13.1, 8.9 @0.375″SP 26.0, 18.6, 12.7 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 8.9, 10.8, 10.6 @ 0.25″SP = 5.6, 6.2, 5.9 @0.375″SP 3.8, 4.4, 4.2 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 885, 745, 654 @ 0.25″SP = 1115, 1022, 943 @0.375″SP 1265, 1194, 1130 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.25, 0.15, 0.10 @ 0.25″SP = 0.39, 0.27, 0.18 @0.375″SP 0.48, 0.37, 0.26 |
| MAX. Current (Amps): | 0.5 |
| Power Rating (V/Hz): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ inches |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Lamp Watts: | 10 |
| Lumens (lm): | 750 |
| Lumens Per Watt (LPW): | ≧70 |
| Color Rendering Index: | ≧90 |
| Color Temperature (Kelvin): | 3000K |
| Rated Life (hours): | 50000 |
| Lamp Model #: | N/A |
| Type of Lamp Socket: | LED chip |
| Night Light: | 0.2 Watts |
| Gross Weight (lbs): | 17.4 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan & Light – FV0511VHL1 |
Panasonic FV-0810VSSL1 WhisperValue Exhaust Fan
SKU:
PANFV0810VSSL1
CAD$ 278.884
| Model: | FV-0810VSSL1 |
|---|---|
| Air Volume Exhaust (CFM): | 30, 31, 40, 41, 50, 52, 60, 64, 70, 72, 80, 81, 100, 101 @ 0.1″ SP and @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 9.06 x 14.17 x 16.93 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | Yes |
| Color Rendering Index: | 90 |
| Color Temperature (Kelvin): | 3, 000 |
| Construction Type: | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps): | Values Provided |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | Values Provided |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Lamp Watts: | 10 |
| Lumens (lm): | 700 |
| Lumens Per Watt (LPW): | 70 |
| Motor Type (AC/DC): | ECM |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Night Light: | 0.2 |
| Noise (Sones): | Noise Levels Provided |
| Power Consumption (Watts): | Values Provided |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| Rated Life (hours): | 50, 000 |
| Type of Lamp Socket: | LED chip |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 9.9 |
| Available Options | Fan & Light – FV0810VSSL1 |
Panasonic FV-10VEC2 Intelli-Balance Ventilator
SKU:
PANFV10VEC2
CAD$ 1,331.861
| Model: | FV-10VEC2 |
|---|---|
| Additional info: | * Meets strict energy efficiency guidelines set by Natural Resources Canada and is ENERGY STAR certified for the Canadian market only. |
| Air Volume Exhaust (CFM): | 96 @ 0.1″ SP, 95 @ 0.4″ SP |
| Air Volume Supply (CFM): | 98 @ 0.1″ SP, 96 @ 0.4″ SP |
| Master Carton Dimensions (HxWxD): | 28.46″ X 12.09″ x 39.21″ |
| Duct Diameter: | (4) 4″ or 6″ |
| Energy Recovery Ventilator (ERV): | Energy Recovery Ventilator (ERV) |
| ENERGY STAR® Certified: | Yes* |
| Installation: | Ceiling Mount and Wall Mount |
| Motor Type (AC/DC): | DC (2) DC Motors |
| Power Consumption (Watts): | 64 @ 0.1″ SP, 84@ 0.4″ SP |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | Intelli-Balance 100 |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | No |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 57.3 |
| Available Options | Any Climate – FV10VEC2 |
