Dundas Jafine IH4WXZ ProVent 4″ Intake Hood
CAD$ 19.775
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine ProVent™ intake hoods are part of the ProSeries product line-up. The product features a fixed louvered intake system that allows fresh air to enter the home. Additional features include a recessed caulk line to assist in a clean caulking application and a “Snap On” pipe to cap assembly that eliminates the need for lint trapping staples.
All ProVent™ products have a UV resistant coating to prevent the cap from discoloring and are paintable to match the exterior of your home. These hoods can be used in conjunction with brick, concrete or siding.
ProVent™ intake hoods can be purchased as a stand alone hood or in conjunction with our Dundas Jafine J-Channels.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0510VSL1 WhisperValue DC Ventilation Fan with LED Light, Pick-A-Flow 50/80/100 CFM
| Model: | FV-0510VSL1 |
|---|---|
| Air Volume Exhaust (CFM): | 50 @ 0.1″ SP, 52 @ 0.25″ SP, 80 @ 0.1″ SP, 81 @ 0.25″ SP, 100 @ 0.1″ SP, 101 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 9.06 x 14.17 x 16.93 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Color Rendering Index: | 90 |
| Color Temperature (Kelvin): | 3, 000 |
| Construction Type: | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
| Current (Amps): | 50 CFM= .08A, 80 CFM= .13A, 100 CFM=.18A |
| Ventilation Design Approach: | Continuous Ventilation. Spot Ventilation |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | 50 CFM= 12.1 CFM/W, 80 CFM=10.0 CFM/W, 100 CFM = 8.2 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Lamp Watts: | 10 |
| Lumens (lm): | 700 |
| Lumens Per Watt (LPW): | 70 |
| Motor Type (AC/DC): | ECM |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
| Night Light: | 0.2 |
| Noise (Sones): | Noise Levels Provided |
| Power Consumption (Watts): | 50 CFM= 4.5W, 80 CFM= 8.5W, 100 CFM=12.4W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| Rated Life (hours): | 50, 000 |
| Type of Lamp Socket: | LED chip |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 9.92 |
| Available Options | Fan & Light – FV0510VSL1 |
Panasonic FV-0511VHL1 WhisperWarm Ceiling Fan with Heater, Multi-Speed 50-80-110 CFM Ventilation Fan
| Model: | FV-0511VHL1 |
|---|---|
| Fan Type: | Fan/Heater/Light – LED |
| Advanced Features: | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology, LED Light |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 111, 81, 52 @0.375= 99, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 0.7 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12.4, 7.4, 4.7 @ 0.25″SP = 19.8, 13.1, 8.9 @0.375″SP 26.0, 18.6, 12.7 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 8.9, 10.8, 10.6 @ 0.25″SP = 5.6, 6.2, 5.9 @0.375″SP 3.8, 4.4, 4.2 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 885, 745, 654 @ 0.25″SP = 1115, 1022, 943 @0.375″SP 1265, 1194, 1130 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.25, 0.15, 0.10 @ 0.25″SP = 0.39, 0.27, 0.18 @0.375″SP 0.48, 0.37, 0.26 |
| MAX. Current (Amps): | 0.5 |
| Power Rating (V/Hz): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ inches |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Lamp Watts: | 10 |
| Lumens (lm): | 750 |
| Lumens Per Watt (LPW): | ≧70 |
| Color Rendering Index: | ≧90 |
| Color Temperature (Kelvin): | 3000K |
| Rated Life (hours): | 50000 |
| Lamp Model #: | N/A |
| Type of Lamp Socket: | LED chip |
| Night Light: | 0.2 Watts |
| Gross Weight (lbs): | 17.4 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan & Light – FV0511VHL1 |
Panasonic FV-08WQ1 WhisperWall Exhaust Fan
Panasonic FV-1115VQ1 WhisperCeiling DC Ventilation Fan, 110–130–150 CFM, Ultra-Quiet Ventilation Fan
| Model: | FV-1115VQ1 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume (CFM): | 150, 152, 130, 131, 110, 110 |
| Blower Wheel Type: | Sirocco |
| California Title 24 Compliant: | Yes |
| Current (Amps): | 0.19, 0.31, 0.16, 0.25, 0.12, 0.20 |
| Duct Diameter: | 6″ |
| Energy Efficiency (CFM/Watt): | 12.9, 7.6, 14.7, 8.5, 16.4, 9.2 |
| Grille Size (in sq.): | 13 |
| Gross Weight (lbs): | 11.2 |
| MAX. Current (Amps): | 0.31 |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Noise (Sones): | <0.3, 0.7, <0.3, 0.5, <0.3, <0.3 |
| Power Consumption (Watts): | 11.8, 20.2, 9.0, 15.7, 6.8, 12.1 |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling DC |
| Speed (RPM): | 1342 1480, 1016, 1268, 867, 1185, 768, 1097 |
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Thermal Fuse Protection: | Yes |
| Type of Motor Bearing: | Ball |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| Available Options | Fan-only – FV1115VQ1 |
