GTIN: 060672280100
Categories: Ducting, Ventilation
Dundas Jafine DB4ZW 4″ Draft Blocker
CAD$ 15.760
Possible Delays – Please Contact For More Info
Out of stock
The Dundas Jafine draft blocker helps to prevent cold air from entering the home through the dryer duct. This product is molded from high impact plastic and fits all 4” ducts.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FFV3702233S Replacement Fan Motor for Panasonic Bathroom Exhaust Fans
SKU:
PANFFV3702233S
CAD$ 127.393
Panasonic FV-0511VF1 WhisperFit DC Ventilation Fan, Pick-A-Flow 50/80/110 CFM, Low Profile Bathroom Exhaust Fan
SKU:
PANFV0511VF1
CAD$ 157.684
| Airflow (CFM): | 80/110 |
|---|---|
| Amperage: | 0.18 (80 CFM), 0.23 (110 CFM) |
| Collar Material: | Metal |
| Duct Size (in): | 3″ & 4″ Round |
| Energy Star Qualified: | Yes |
| Grille Dimensions (in): | 13″ x 13″ |
| Grille Finish: | White |
| Heater: | No |
| Housing Height (in): | 5-5/8″ |
| Housing Length (in): | 10-1/4″ |
| Housing Width (in): | 10-1/4″ |
| Hz: | 60 |
| Light: | No |
| RPM: | 848 (80 CFM), 961 (110 CFM) |
| Sones: | 0.3 (80 CFM), 0.8 (110 CFM) |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 21.1 (80 CFM), 26.5 (110 CFM) |
| UPC | 8.8517E+11 |
| Available Options | Fan-only – FV0511VF1 |
Panasonic FV-0511VQ1 WhisperCeiling DC Ventilation Fan, Pick-A-Flow 50/80/110 CFM, Energy Star
SKU:
PANFV0511VQ1
CAD$ 173.453
| Model: | FV-0511VQ1 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume (CFM): | 110, 111, 80, 83, 50, 53 |
| Blower Wheel Type: | Sirocco |
| California Title 24 Compliant: | Yes |
| Current (Amps): | 0.18, 0.26, 0.11, 0.18, 0.07, 0.13 |
| Duct Diameter: | 4″ or 6″ |
| Energy Efficiency (CFM/Watt): | 10.6, 6.9, 13.6, 7.7, 12.5, 7.4 |
| ENERGY STAR® Certified: | Yes |
| Grille Size (in sq.): | 13 |
| Gross Weight (lbs): | 11 |
| MAX. Current (Amps): | 0.27 |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Noise (Sones): | <0.3, 0.9, <0.3, 0.6, <0.3, 0.4 |
| Power Consumption (Watts): | 10.6, 16.4, 5.9, 10.8, 4.0, 7.2 |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling DC |
| Speed (RPM): | 1342 1480, 1016, 1268, 867, 1185, 768, 1097 |
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Thermal Fuse Protection: | Yes |
| Type of Motor Bearing: | Ball |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| Available Options | Fan-only – FV0511VQ1 |
Panasonic FV-07VBA1 Universal Housing EcoVent (4 Pack)
SKU:
PANFV07BA1
CAD$ 114.651
| Airflow (CFM): | 70 |
|---|---|
| Duct Size (in) | 4″ |
| Energy Efficiency (CFM/W): | 70 @ 0.1″ SP = 3.5 CFM/W, 90 @ 0.1″ SP = 3.8 CFM/W |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 9-1/2″ |
| Gross Weight (lbs): | 12.6 |
| Height (in): | 20-1/2″ |
| Length (in): | 8-2/3″ |
| Motor Type: | AC |
| Mounting Opening (in.sq): | 7-7/8″ |
| Power Consumption (W): | 70 @ 0.1″ SP = 20.0W, 90 @ 0.1″ SP = 24.0W, |
| Power Rating (V/Hz): | 120/60 |
| Sones: | 0.4 |
| UL Tub/Shower Enclosure: | Yes |
| Volts (V): | 120 |
| Width (in): | 10-1/4″ |
| UPC: | 8.8517E+11 |
Panasonic FV-10VEC2 Intelli-Balance® 100 Energy Recovery Ventilator, 30-100 CFM, Any Climate Zone with Boost Function
SKU:
PANFV10VEC2
CAD$ 1,331.861
| Model: | FV-10VEC2 |
|---|---|
| Additional info: | * Meets strict energy efficiency guidelines set by Natural Resources Canada and is ENERGY STAR certified for the Canadian market only. |
| Air Volume Exhaust (CFM): | 96 @ 0.1″ SP, 95 @ 0.4″ SP |
| Air Volume Supply (CFM): | 98 @ 0.1″ SP, 96 @ 0.4″ SP |
| Master Carton Dimensions (HxWxD): | 28.46″ X 12.09″ x 39.21″ |
| Duct Diameter: | (4) 4″ or 6″ |
| Energy Recovery Ventilator (ERV): | Energy Recovery Ventilator (ERV) |
| ENERGY STAR® Certified: | Yes* |
| Installation: | Ceiling Mount and Wall Mount |
| Motor Type (AC/DC): | DC (2) DC Motors |
| Power Consumption (Watts): | 64 @ 0.1″ SP, 84@ 0.4″ SP |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | Intelli-Balance 100 |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | No |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 57.3 |
| Available Options | Any Climate – FV10VEC2 |
