Dundas Jafine BPMH4WZW6 ProMax 4″ Exhaust Vent Hood
CAD$ 29.851
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine BPMH4WZW6 ProMax 4″ Exhaust Vent Hood – White
The Dundas Jafine BPMH4WZW6 is a 4-inch ProMax exhaust vent hood designed to provide superior airflow performance and long-term durability in residential ventilation systems. Ideal for dryer exhaust, bathroom fans, and kitchen range hoods, this vent features a wide-mouth design that promotes efficient air discharge while minimizing back pressure.
A built-in backdraft damper helps prevent cold air, rain, and snow from entering the home. The removable pest guard blocks debris and critters while allowing for easy cleaning. The vent hood is constructed from UV-resistant, paintable plastic and includes a molded caulk edge for a clean, weather-tight installation.
Key Features:
Wide-mouth design for optimal airflow
Integrated backdraft damper to block outside elements
Removable pest screen for easy maintenance
Snap-fit design—no staples required
Paintable and UV-stabilized for outdoor use
Molded caulk edge for a seamless, professional look
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0511VF1 WhisperFit DC Ventilation Fan, Pick-A-Flow 50/80/110 CFM, Low Profile Bathroom Exhaust Fan
| Airflow (CFM): | 80/110 |
|---|---|
| Amperage: | 0.18 (80 CFM), 0.23 (110 CFM) |
| Collar Material: | Metal |
| Duct Size (in): | 3″ & 4″ Round |
| Energy Star Qualified: | Yes |
| Grille Dimensions (in): | 13″ x 13″ |
| Grille Finish: | White |
| Heater: | No |
| Housing Height (in): | 5-5/8″ |
| Housing Length (in): | 10-1/4″ |
| Housing Width (in): | 10-1/4″ |
| Hz: | 60 |
| Light: | No |
| RPM: | 848 (80 CFM), 961 (110 CFM) |
| Sones: | 0.3 (80 CFM), 0.8 (110 CFM) |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 21.1 (80 CFM), 26.5 (110 CFM) |
| UPC | 8.8517E+11 |
| Available Options | Fan-only – FV0511VF1 |
Panasonic FV-0511VQC1 WhisperSense DC Ventilation Fan, 50–80–110 CFM Ceiling Exhaust Fan with Motion & Humidity Sensors
| Model: | FV-0511VQC1 |
|---|---|
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Air Volume (CFM): | 110, 111, 80, 83, 50, 53 |
| Noise (Sones): | <0.3, 0.9, <0.3, 0.6, <0.3, 0.4 |
| Power Consumption (Watts): | 10.6, 16.4, 5.9, 10.8, 4.0, 7.2 |
| Energy Efficiency (CFM/Watt): | 10.6, 6.9, 13.6, 7.7, 12.5, 7.4 |
| Speed (RPM): | 1342 1480, 957, 1239, 821, 1172, 756, 1093 |
| Current (Amps): | 0.18, 0.26, 0.11, 0.18, 0.07, 0.13 |
| Power Rating (V/Hz): | 0.27 |
| Motor Type (AC/DC): | DC |
| Duct Diameter: | 4″ or 6″ |
| Mounting Opening (in sq.): | 2010-01-02 |
| Grille Size (in sq.): | 13 |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protection: | Yes |
| Blower Wheel Type: | Sirocco |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| California Title 24 Compliant: | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Gross Weight (lbs): | 11.2 |
| ENERGY STAR Qualified: | Yes |
| Available Options | Fan-only – FV0511VQC1 |
Panasonic FV-07VBA1 Universal Housing EcoVent (4 Pack)
| Airflow (CFM): | 70 |
|---|---|
| Duct Size (in) | 4″ |
| Energy Efficiency (CFM/W): | 70 @ 0.1″ SP = 3.5 CFM/W, 90 @ 0.1″ SP = 3.8 CFM/W |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 9-1/2″ |
| Gross Weight (lbs): | 12.6 |
| Height (in): | 20-1/2″ |
| Length (in): | 8-2/3″ |
| Motor Type: | AC |
| Mounting Opening (in.sq): | 7-7/8″ |
| Power Consumption (W): | 70 @ 0.1″ SP = 20.0W, 90 @ 0.1″ SP = 24.0W, |
| Power Rating (V/Hz): | 120/60 |
| Sones: | 0.4 |
| UL Tub/Shower Enclosure: | Yes |
| Volts (V): | 120 |
| Width (in): | 10-1/4″ |
| UPC: | 8.8517E+11 |
Panasonic FV-1115VQ1 WhisperCeiling DC Ventilation Fan, 110–130–150 CFM, Ultra-Quiet Ventilation Fan
| Model: | FV-1115VQ1 |
|---|---|
| Advanced Features: | Single Speed |
| Air Volume (CFM): | 150, 152, 130, 131, 110, 110 |
| Blower Wheel Type: | Sirocco |
| California Title 24 Compliant: | Yes |
| Current (Amps): | 0.19, 0.31, 0.16, 0.25, 0.12, 0.20 |
| Duct Diameter: | 6″ |
| Energy Efficiency (CFM/Watt): | 12.9, 7.6, 14.7, 8.5, 16.4, 9.2 |
| Grille Size (in sq.): | 13 |
| Gross Weight (lbs): | 11.2 |
| MAX. Current (Amps): | 0.31 |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Noise (Sones): | <0.3, 0.7, <0.3, 0.5, <0.3, <0.3 |
| Power Consumption (Watts): | 11.8, 20.2, 9.0, 15.7, 6.8, 12.1 |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperCeiling DC |
| Speed (RPM): | 1342 1480, 1016, 1268, 867, 1185, 768, 1097 |
| Static Pressure in inches w.g.: | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
| Thermal Fuse Protection: | Yes |
| Type of Motor Bearing: | Ball |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| UL tub/Shower Enclosure: | Yes |
| Washington VIAQ Code: | Yes |
| Available Options | Fan-only – FV1115VQ1 |
