GTIN: 060672271009
Categories: Ducting, Ventilation
Dundas Jafine J56X J-Channel Flange
CAD$ 24.107
Possible Delays – Please Contact For More Info
Out of stock
The Dundas Jafine J-Channel mounts on the exterior wall prior to installation of the vinyl siding or stucco. This product provides a channel to which vents can be attached to for a more seamless appearance, without the use of screws or caulking.
The J-Channel provides a secure, easy to install flush mount for the exterior wall caps and allows for quick and easily replacement of the cap in the future. It helps to channel away moisture from the substrate and venting hole and can be used in conjunction with Dundas Jafine ProVentâ„¢, ProGardâ„¢, EzAccess and ProShieldâ„¢ caps and hoods.
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0511VFL1 WhisperFit Ventilation Fan
SKU:
PANFV0511VFL1
CAD$ 259.782
| Airflow (CFM): | 110 |
|---|---|
| Amperage: | 0.28 |
| Collar Material: | Metal |
| Current (amps): | 0.28 |
| Dimmable: | Yes |
| Duct Size (in): | 4″ |
| Energy Efficiency (CFM/W): | Yes |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 13″ |
| Heater: | No |
| Hz: | 60 |
| Light: | Yes |
| RPM: | 1400 |
| Sones: | 1.3 |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 16.4 |
| UPC: | 8.8517E+11 |
| Available Options | Fan & Light – 0511VFL1 |
Panasonic FV-0511VH1 WhisperWarm DC Ceiling Fan
SKU:
PANFV0511VH1
CAD$ 363.900
| Model: | FV-0511VH1 |
|---|---|
| Fan Type: | Fan/Heater |
| Advanced Features: | Pick-A-Flowâ„¢ Airflow Selector, ECM motor with SmartFlow technology |
| Air Volume Supply (CFM): | @0.1= 110, 80, 50 @0.25= 112, 82, 51 @0.375= 110, 82, 53 |
| Noise (Sones): | @0.1″SP (50, 80, 110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50, 80, 110 CFM) = 1.5, 1.0, 08 |
| Power Consumption (Watts): | @ 0.1″SP (50, 80, 110 CFM) = 12, 7.7, 4.7 @ 0.25″SP = 19, 13.3, 8.6 @0.375″SP 26.0, 18.2, 12.3 |
| Energy Efficiency (CFM/Watt): | @ 0.1″SP (50, 80, 110 CFM) = 9.2, 10.4, 10.6 @ 0.25″SP = 5.9, 6.2, 5.9 @0.375″SP 4, 4.5, 4.3 |
| Speed (RPM): | @ 0.1″SP (50, 80, 110 CFM) = 861, 736, 638 @ 0.25″SP = 1090, 1008, 930 @0.375″SP 1249, 1173, 1112 |
| Current (Amps): | @ 0.1″SP (50, 80, 110 CFM) = 0.24, 0.16, 0.10 @ 0.25″SP = 0.37, 0.26, 0.18 @0.375″SP 0.49, 0.35, 0.25 |
| MAX. Current (Amps): | 120/60 |
| Motor Type (AC/DC): | ECM (DC) |
| Type of Motor Bearing: | Ball |
| Thermal Fuse Protector: | Yes |
| Blower Wheel Type: | Sirocco |
| ENERGY STAR® Certified: | No |
| Duct Diameter: | 4″ or 6″ (inches) |
| Mounting Opening (in sq.): | 10-1/4″ x 16″ |
| Grille Size (in sq.): | 13-1/4″ x 18-1/4″ |
| Gross Weight (lbs): | 16.3 |
| UL tub/Shower Enclosure: | No |
| Wall Installation: | No |
| California Title 24 Complaint (LED): | Yes |
| Mfg in ISO 9001 Certified Facility: | Yes |
| Available Options | Fan-only – FV0511VH1 |
Panasonic FV-07VBA1 Universal Housing EcoVent (4 Pack)
SKU:
PANFV07BA1
CAD$ 114.651
| Airflow (CFM): | 70 |
|---|---|
| Duct Size (in) | 4″ |
| Energy Efficiency (CFM/W): | 70 @ 0.1″ SP = 3.5 CFM/W, 90 @ 0.1″ SP = 3.8 CFM/W |
| Energy Star Qualified: | Yes |
| Grill Dimensions (in): | 9-1/2″ |
| Gross Weight (lbs): | 12.6 |
| Height (in): | 20-1/2″ |
| Length (in): | 8-2/3″ |
| Motor Type: | AC |
| Mounting Opening (in.sq): | 7-7/8″ |
| Power Consumption (W): | 70 @ 0.1″ SP = 20.0W, 90 @ 0.1″ SP = 24.0W, |
| Power Rating (V/Hz): | 120/60 |
| Sones: | 0.4 |
| UL Tub/Shower Enclosure: | Yes |
| Volts (V): | 120 |
| Width (in): | 10-1/4″ |
| UPC: | 8.8517E+11 |
