Dundas Jafine FDC4XZW Metal Duct Connector – 4″
CAD$ 12.361
Possible Delays – Please Contact For More Info
Out of stock
Dundas Jafine FDC4XZW Metal Duct Connector – 4″
The FDC4XZW Metal Duct Connector is a durable 4-inch metal coupler designed to securely join lengths of round ducting in dryer, HVAC, and exhaust applications. It features rolled edges for smooth coupling, a snug fit to prevent air leaks, and a ribbed exterior for improved clamp grip. Ideal for straight or offset connections, it ensures efficient airflow and safe, code-compliant installations.
Key Features:
Rigid galvanized steel construction for durability
Smooth, rolled edges prevent damage to ducts or injury during installation
Ribbed exterior improves clamp grip and prevents slippage
Ideal for joining ducts in straight runs or minor offset transitions
Brand
Dundas Jafine
Dundas Jafine® is a leading manufacturer of high-performance air distribution, dryer venting, and ventilation products trusted by professionals and homeowners across North America. With over 80 years of innovation, Dundas Jafine delivers reliable, easy-to-install solutions designed to meet the needs of modern HVAC systems, laundry rooms, bathroom exhausts, and kitchen ventilation setups.
The brand offers a full range of UL-listed and CSA-certified products including dryer transition ducts, aluminum and flexible ducts, roof and wall vents, inline draft blockers, exhaust fans, and air diffusers. Known for quality craftsmanship and durability, Dundas Jafine products help improve airflow efficiency, reduce moisture buildup, and meet building code compliance for residential and light commercial use.
As a trusted Canadian distributor of Dundas Jafine products, we provide a complete selection of ventilation and air duct accessories backed by fast delivery, competitive pricing, and expert support.
RELATED PRODUCTS
Panasonic FV-0510VS1 WhisperValue DC Ventilation Fan, Pick-A-Flow 50/80/100 CFM, Ultra-Slim Exhaust Fan
| Model: | FV-0510VS1 |
|---|---|
| Air Volume Exhaust (CFM): | 50 @ 0.1″ SP, 53 @ 0.25″ SP, 80 @ 0.1″ SP, 81 @ 0.25″ SP, 100 @ 0.1″ SP, 100 @ 0.25″ SP |
| Master Carton Dimensions (HxWxD): | 6.89 x 14.25 x 16.73 |
| CFM: | 50-70. 80-110 |
| Other Approved Codes and Standards: | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
| Construction Type: | Single Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling. |
| Current (Amps): | 50 CFM= .09A, 80 CFM= .13A, 100 CFM=.20A |
| Ventilation Design Approach: | Ventilation Design Approach |
| Duct Diameter: | 4″ Oval |
| Energy Efficiency (CFM/Watt): | 50 CFM= 12.8 CFM/W, 80 CFM=11.4 CFM/W, 100 CFM = 9.2 CFM/W |
| ENERGY STAR® Certified: | Yes |
| Fan Type: | Fan Only |
| Grille Size (in sq.): | 13 |
| Industry: | Residential. Light Commercial |
| Installation: | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
| Motor Type (AC/DC): | DC |
| Mounting Opening (in sq.): | 2010-01-02 |
| Mounting Options: | Ceiling Mount (UL). Wall Mount (UL). Tub/Shower (UL) |
| Noise (Sones): | 50 @ 0.1″ SP = < 0.3, etc. |
| Power Consumption (Watts): | 50 CFM= 4.4W, 80 CFM= 7.2W, 100 CFM=11.1W |
| Power Rating (V/Hz): | 120/60 |
| Product Family Name: | WhisperValue DC |
| Radiation Damper Available: | Yes |
| UL Listed for Tub/Shower Enclosure when GFCI Protected: | Yes |
| Warranty: | 6 year DC Motor, 3 Year Parts |
| Master Carton Gross Weight (lbs.): | 8.82 |
| Available Options | Fan-only – FV0510VS1 |
Panasonic FV-0511VF1 WhisperFit DC Ventilation Fan, Pick-A-Flow 50/80/110 CFM, Low Profile Bathroom Exhaust Fan
| Airflow (CFM): | 80/110 |
|---|---|
| Amperage: | 0.18 (80 CFM), 0.23 (110 CFM) |
| Collar Material: | Metal |
| Duct Size (in): | 3″ & 4″ Round |
| Energy Star Qualified: | Yes |
| Grille Dimensions (in): | 13″ x 13″ |
| Grille Finish: | White |
| Heater: | No |
| Housing Height (in): | 5-5/8″ |
| Housing Length (in): | 10-1/4″ |
| Housing Width (in): | 10-1/4″ |
| Hz: | 60 |
| Light: | No |
| RPM: | 848 (80 CFM), 961 (110 CFM) |
| Sones: | 0.3 (80 CFM), 0.8 (110 CFM) |
| Speed: | Multi-Speed |
| Volts (V): | 120 |
| Watts (W): | 21.1 (80 CFM), 26.5 (110 CFM) |
| UPC | 8.8517E+11 |
| Available Options | Fan-only – FV0511VF1 |
